Feature | Jobtru RECOMMENDED | QuickBooks | ClickUp | CompanyCam | JobNimbus | Buildertrend |
---|---|---|---|---|---|---|
AI Agent for GC's (SuperAIsor) | ||||||
English, Spanish, Portuguese | ||||||
Support 24×7 (real people, no chatbots) | ||||||
New Developments Customized | ||||||
Estimating | ||||||
Proposal Creation | ||||||
Invoicing & Billing | ||||||
Project Management | ||||||
Task Management | ||||||
Time Tracking | ||||||
Unified Platform & Single Database | ||||||
Dashboards & Reporting | ||||||
Third-party Integrations | ||||||
Material Lists | ||||||
Change Orders | ||||||
Photo Documentation | ||||||
Job Site Photo Tagging | ||||||
Field-to-Office Communication | ||||||
Integration QuickBooks | ||||||
Mobile App (iOS/Android) | ||||||
Monthly Membership Cost (per user) | $79 | $69 | $19 | $24 | n/a | $199 |
Help Center
Find answers to common questions about Jobtru's features, pricing, and how it can help your construction businesses.